The Tariff of the Hallmarking Fees
Amendment of the Decree No. 364/2003 Coll., valid from the 1st of January 2004
I. Testing of the goods fineness | ||
a) Inland goods per 1 g alloy | ||
01 | silver (Ag) | CZK 0.50 |
15 | however, at the maximum for testing of one piece of the silver goods | CZK 100.00 |
b) Inland and foreign goods per 1 g alloy | ||
02 | gold (Au) | CZK 10.00 |
03 | platinum (Pt) | CZK 10.00 |
c) Foreign, old and repaired goods per 1 g alloy | ||
04 | silver (Ag) | CZK 1.00 |
15 | however, at the maximum for testing of one piece of the silver goods | CZK 100.00 |
d) Old and repaired goods per 1 g alloy | ||
05 | gold (Au) | CZK 40.00 |
06 | platinum (Pt) | CZK 60.00 |
Notes: | ||
a – the fee shall collected even if the submitted goods cannot be marked because of having irregularities in the prescribed state or fineness, b – as regards the goods in which the alloy is combined with other materials, the amount of fee is assessed on the basis of the qualified estimate of the precious metal weight determined by the Assay Office, c – in the event that the Assay Office reclassifies the item of the domestic or foreign goods to faultless and defective goods on request of the submitter, the fee is to be collected in the threefold amount. |
||
II. The official marking of goods by the hallmark or in another way | ||
a) Per each piece of the goods | ||
07 | of silver | CZK 1.00 |
08 | of gold or platinum | CZK 5.00 |
b) Per each repair | ||
09 | the additional hallmarking or the cancellation of the hallmark | CZK 5.00 |
III. The qualitative identification of metal | ||
10 | Ag, Au, Pt, and base metal, per one testing | CZK 30.00 |
30 | Surcharge to item 10 for preparation of a sample by melting way | CZK 70,00 |
IV. The approximate determination of the fineness of the precious metal alloys by means of the touchstone method (per each piece of goods) | ||
11 | silver | CZK 40.00 |
12 | gold | CZK 60.00 |
13 | platinum | CZK 100.00 |
V. The chemical determination of the fineness of the precious metals in coins, and the dental and registered jewellery alloys | ||
14 | Ag by titration or cupellation | CZK 60.00 |
17 | Au by cupellation | CZK 100.00 |
19 | Au and Ag by joint cupellation | CZK 150.00 |
20 | Au in the alloys with the content of nickel | CZK 150.00 |
21 | platinum and platinum metals – per each metal | CZK 250.00 |
Notes: | ||
a - the fees for the arbitration and final assays are collected in the fivefold amount, the threefold fees are for the repeated assays, b - the fees for the repeated and final assays shall be settled by the party for which the test results are un-favourable. |
||
VI. Other analyses of the precious metals | ||
a) In metallic materials | ||
22 | the determination of silver | CZK 120.00 |
23 | the determination of gold by cupellation | CZK 250.00 |
16 | the determination of silver by cupellation | CZK 350.00 |
18 | the determination of Au by the wet procedure | CZK 500.00 |
24 | the determination of Pt and platinum metals – per each metal | CZK 1200.00 |
b) In sweeps | ||
25 | the determination of silver | CZK 500.00 |
26 | the determination of gold | CZK 700.00 |
27 | the determination of Pt and platinum metals – per each metal | CZK 1500.00 |
28 | the determination of Pt in the supported catalyst | CZK 6000.00 |
47 | the determination of silver in the supported catalyst | CZK 1000.00 |
c) In solutions and chemicals | ||
48 | the determination of silver | CZK 400.00 |
49 | the determination of gold | CZK 600.00 |
50 | the determination of Pt and platinum metals – per each metal | CZK 1200.00 |
d) The determination of metals by ICP-OES method | ||
51 | one metal | CZK 1000.00 |
52 | per each additionalmetal | CZK 400.00 |
e) The determination of the allergenic nickel | ||
53 | the determination of the nickel content | CZK 2000.00 |
54 | the determination of the nickel decrease | CZK 3500.00 |
f) Separately performed adjustments of samples | ||
55 | the determination of dry matter | CZK 250.00 |
56 | the determination of the loss by ignition | CZK 250.00 |
Note: | ||
The fees presented in Section V. are analogously in force also for Section VI. | ||
VII. The determination of fineness and weight of the precious metals including melting into casting | ||
31 | Ag up to 100 g | CZK 200.00 |
32 | Ag above 100 g up to 1000 g | CZK 600.00 |
33 | per each another started-up 1000 g Ag | CZK 300.00 |
34 | Au up to 10 g for the purposes of the inheritance proceedings | CZK 150.00 |
35 | Au above 10 up to 25 g | CZK 200.00 |
29 | Au above 25 g up to 200 g | CZK 400.00 |
36 | Au above 200 g up to 1000 g | CZK 800.00 |
37 | for each another started-up 1000 g Au | CZK 400.00 |
38 | jewellery Pt alloys up to 25 g | CZK 630.00 |
39 | other Pt alloys up to 25 g | CZK 1300.00 |
VIII. The fees for the examination of the testing instruments | ||
40 | testing acid for Ag and Pt – per each 50 ml | CZK 30.00 |
41 | nitric acid conc. and acid for gold 250/1000 and 333/1000 – per each 50 ml | CZK 15.00 |
42 | all types of aqua regia – per each 50 ml | CZK 25.00 |
IX.Other fees | ||
44 | the execution of the demands for the performance of the operations related to the transport with the exception of the transport costs | CZK 30.00 |
45 | the search for the item in case of the loss of receipt | CZK 20.00 |
IX.Other fees | ||
a) | Validation of the hallmark mark | CZK 20.00 |
b) | Issuance of a decision on the assignment of a Maker’s mark or responsibility mark | CZK 200.00 |
c) | Issuance of a decision to cancel an assigned Maker’s mark or responsibility mark | CZK 40.00 |
d) | Issuance of the Certificate of Registration of the Jewelery Alloy to the List of Registered Alloys | CZK 400.00 |
e) | Issuance of the decision to keep the assigned Maker’s mark or responsibility mark | CZK 100.00 |
Note: | ||
- the subject of the fee is not: The decision to cancel the assigned Maker’s mark or responsibility mark referred to in point (c) of this item issued by the administrative authority on its own initiative. | ||
- unless the original owner of the mark is demonstrably inaccessible, his consent to the transfer must be duly substantiated. |